Worth the price, perfect festive Blouse.
Very neat stitching and finishing overall.

Kurtis Size chart & Guide :
Size Chart:
Our size chart representation is based on bust size . Kindly select your size based on bust size , rest all measurements will be ensured as per below standard chart provisions for each size.
| Size (Inches) | Bust | Front Length | Waist | Hips | Shoulder |
| XS | 34.5 | 44-48 | 31 | 38 | 13.5 |
| S | 36.5 | 44-48 | 33 | 40 | 14.0 |
| M | 38.5 | 44-48 | 35 | 42 | 14.5 |
| L | 40.5 | 44-48 | 37 | 44 | 15.0 |
| XL | 42.5 | 44-48 | 39 | 46 | 15.5 |
| XXL | 44.5 | 44-48 | 41 | 48 | 16.0 |
| XXXL | 46.5 | 44-48 | 43 | 50 | 16.5 |
Note : All measurements shown in above table are in inches
Size Guide:
A ) Know Your Measurements :

B ) How to measure: